Governor Meeting Attendance 2025-26
01/10/2025 | 03/12/2025 | 18/03/2026 | 01/07/2026 | |
Cath Williams | Yes | |||
Nicki Freshwater | Yes | |||
Kim Gisby | Yes | |||
Sam Jones | Yes | |||
Yaswantha Reddy Kamjula | Yes | |||
Megan Taylor | Yes | |||
Charly Thackrah | Yes | |||
Steven White | No | |||
88% |
01/10/2025 | 03/12/2025 | 18/03/2026 | 01/07/2026 | |
Cath Williams | Yes | |||
Nicki Freshwater | Yes | |||
Kim Gisby | Yes | |||
Sam Jones | Yes | |||
Yaswantha Reddy Kamjula | Yes | |||
Megan Taylor | Yes | |||
Charly Thackrah | Yes | |||
Steven White | No | |||
88% |
Bridge Academy Trust is a charitable company limited by guarantee registered in England and Wales with company number 07663795.
Registered Office: Community Building, Bridge Academy Trust, Brian Close, Chelmsford, Essex, CM2 9DZ.
Tel: 01245 202 937
Email: [email protected]